<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tinto y Blanco &#187; From the cellar</title>
	<atom:link href="http://www.tintoyblanco.com.au/category/wine/from-the-cellar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tintoyblanco.com.au</link>
	<description>Adventures in Spanish Wine</description>
	<pubDate>Tue, 31 Aug 2010 21:13:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From the Cellar: Marques de Riscal Reserva 2001</title>
		<link>http://www.tintoyblanco.com.au/wine/from-the-cellar-marques-de-riscal-reserva-2001/</link>
		<comments>http://www.tintoyblanco.com.au/wine/from-the-cellar-marques-de-riscal-reserva-2001/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:55:39 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[From the cellar]]></category>

		<category><![CDATA[Rioja]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Tempranillo Blend]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=733</guid>
		<description><![CDATA[I've had a couple of emails and comments asking how this is traveling, so I cracked one open with the 2004 to see what is happening in the bottle. Very prosmising at the moment, with more to come in a couple of years. If I hadn't seen these side by side, I would have never noticed the new label on the 04.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/riscal-reserva-2001.jpg"><img class="alignleft size-medium wp-image-735" style="float: left; margin-left: 10px; margin-right: 10px;" title="riscal-reserva-2001" src="http://www.tintoyblanco.com.au/wp-content/uploads/riscal-reserva-2001-300x289.jpg" alt="riscal-reserva-2001" width="300" height="289" /></a>I&#8217;ve had a couple of emails and comments asking how this is traveling, so I cracked one open with the 2004 to see what is happening in the bottle. Very prosmising at the moment, with more to come in a couple of years. If I hadn&#8217;t seen these side by side, I would have never noticed the new label on the 04.</p>
<p>On the nose things haven&#8217;t changed too much. It was actually fairly difficult to tell the two apart, however in the mouth there has been plenty of movement. Very smooth and refined tannins create an excellent mouthfeel and the interplay between the tannins and acid is excellent. That lovely fruit is still firing and the wine fills out further with more air. Still a couple of years away from maturity, I&#8217;ll keep my orginional drinking window: hold until 2011 then drink for the following 10. I think I was a bit miserly with the points on this one, its a clear <strong>93 Pts</strong> with room for further improvement. I should have bought more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/from-the-cellar-marques-de-riscal-reserva-2001/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.180 seconds -->
