<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tinto y Blanco &#187; Australia</title>
	<atom:link href="http://www.tintoyblanco.com.au/category/wine/tasting-notes/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tintoyblanco.com.au</link>
	<description>Adventures in Spanish Wine</description>
	<pubDate>Tue, 31 Aug 2010 21:13:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Los Hermanos Homenaje a Cataluña 2009</title>
		<link>http://www.tintoyblanco.com.au/wine/los-hermanos-homenaje-a-cataluna-2009/</link>
		<comments>http://www.tintoyblanco.com.au/wine/los-hermanos-homenaje-a-cataluna-2009/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:56:42 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Mornington Peninsula]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Tempranillo Blend]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=1689</guid>
		<description><![CDATA[I've been a big fan of this project, and I have to say that this is the best wine from the project in it's short history. It's a blend of Tempranillo (47% Tempranillo from the King Valley), Mataro/Monastrell (35%), and Grenache/Garnacha (18%, both from Patersons Lakes) aged in 3 year old barrels. As Campbell from The Winefront said in his review, there isn't a lot of wine made from Mataro or Grenache in Victoria. If this is anything to go by, there should be a hell of a lot more of it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/img_5741.jpg"><img class="alignleft size-medium wp-image-1708" style="margin-left: 10px; margin-right: 10px;" title="Los Hermanos Homenaje a Cataluña 2009" src="http://www.tintoyblanco.com.au/wp-content/uploads/img_5741-300x450.jpg" alt="img_5741" width="300" height="450" /></a>I&#8217;ve been a big fan of this project, and I have to say that this is the best wine from the project in it&#8217;s short history. It&#8217;s a blend of Tempranillo (47% Tempranillo from the King Valley), Mataro/Monastrell (35%), and Grenache/Garnacha (18%, both from Patersons Lakes) aged in 3 year old barrels. As Campbell from <a href="http://www.winefront.com.au/los-harmanos-homenaje-a-cataluna-2009/" target="_blank">The Winefront</a> said in his review, there isn&#8217;t a lot of wine made from Mataro or Grenache in Victoria. If this is anything to go by, there should be a hell of a lot more of it.</p>
<p>The thing that really strikes me with this wine is it&#8217;s focus on texture and a savory fruit profile. There is not that mid palate fruit sweetness that I often find in Aussie attempts at Spanish (and Italian) varieties, and while not majorly tannic, the tannins lend a silky texture with a grippy finish. Nothing wrong with that sweetness, it&#8217;s not sugar, just ripe, sweet fruit and to my mind this is something of a stamp of Australia on the wines. However, I do have a preference for the savory side of things.</p>
<p>Wild herbs and raspberry, cinnamon and fig, earth and cherry. It&#8217;s a very pleasing nose, confident and enticing. The palate is really savoury, with zingy acid and lovely fine tannins that give texture and body. The kind of wine that is both casual and serious depending on your mood. Raspberry, cherry and wild herbs, very little in the way of oak influence. Hugely enjoyable, I can see myself drinking a fair bit of this. An educated guess on aging: drink over the next 5 year, but it will more than likely live much longer. <strong>92 Pts.</strong></p>
<p><strong>Source:</strong> <a href="http://crittendenwines.com.au/" target="_blank">Crittenden Estate</a> <strong>Cost:</strong> $30 <strong>Closure:</strong>Screwcap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/los-hermanos-homenaje-a-cataluna-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Hermanos &#8216;Tributo a Galacia&#8217; 2009</title>
		<link>http://www.tintoyblanco.com.au/wine/los-hermanos-tributo-a-galacia-2009/</link>
		<comments>http://www.tintoyblanco.com.au/wine/los-hermanos-tributo-a-galacia-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:47:41 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[King Valley]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=1526</guid>
		<description><![CDATA[If I was going to pick a wine scandal of the year, it would have to be Albarinogate. But there are those out there with the cunning and guile to recover and release something with a great name like 'A tribute to Galacia'. I loved this label last year, but it seems to go better with the new name.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/los-hermanos-2009.jpg"><img class="alignleft size-medium wp-image-1527" style="margin-left: 10px; margin-right: 10px;" title="los-hermanos-2009" src="http://www.tintoyblanco.com.au/wp-content/uploads/los-hermanos-2009-300x450.jpg" alt="los-hermanos-2009" width="300" height="450" /></a>If I was going to pick a wine scandal of the year, it would have to be Albarinogate. But there are those out there with the cunning and guile to recover and release something with a great name like &#8216;A tribute to Galacia&#8217;. I loved this label last year, but it seems to go better with the new name.</p>
<p>White peach and white flowers get things moving on the nose, followed up by a base of an apple/pear combo. Taught and firm in the mouth, nice menerally acid and a long tangy finish. More of that apple and pear on the palate with some lime and lemon and a very slight herbal note. Good stuff. Get on board S.S. Savignin! <strong>89 Pts</strong></p>
<p><strong>Source:</strong> <a href="http://crittendenwines.com.au/" target="_blank">Crittenden Estate</a> <strong>Cost:</strong> $28 <strong>Closure:</strong>Screwcap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/los-hermanos-tributo-a-galacia-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mount Majura TSG 2008</title>
		<link>http://www.tintoyblanco.com.au/wine/mount-majura-tsg-2008/</link>
		<comments>http://www.tintoyblanco.com.au/wine/mount-majura-tsg-2008/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:49:17 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canberra]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Tempranillo Blend]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=1505</guid>
		<description><![CDATA[Another cracking wine from Mount Majura, this time a blend of Tempranillo (56%) Shiraz (31%) Graciano (13%) aged in older wood. I haven't seen a lot of Graciano aorund, I'd be interested in seeing what else is being done with this variety here. These kind of blends are really showing potential in Australia, and the resulting show a bit of Spain, a bit of France, but show through very much as Australian. Putting an Aussie stamp onTempranillo can only be a good thing. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/mt-majura-tsg-2008.jpg"><img class="alignleft size-medium wp-image-1506" style="margin-left: 10px; margin-right: 10px;" title="mt-majura-tsg-2008" src="http://www.tintoyblanco.com.au/wp-content/uploads/mt-majura-tsg-2008-300x392.jpg" alt="mt-majura-tsg-2008" width="300" height="392" /></a>Another cracking wine from Mount Majura, this time a blend of Tempranillo (56%) Shiraz (31%) Graciano (13%) aged in older wood. I haven&#8217;t seen a lot of Graciano aorund, I&#8217;d be interested in seeing what else is being done with this variety here. These kind of blends are really showing potential in Australia, and the resulting show a bit of Spain, a bit of France, but show through very much as Australian. Putting an Aussie stamp on Tempranillo can only be a good thing.</p>
<p>The photos might be a little wierd for the next couple of posts, I&#8217;ve upgraded a much more complicated and capable camera (a Canon 7D). However, my skill level still leaves a lot to be desired!</p>
<p>A good robust nose full of cherries and plums,`earthy notes, a little herb and pepper action. Soft and gentle in terms of texture, but the flavour profile is robust. More of that cherry and plum, a little liqorice, some cola notes and black pepper. It&#8217;s an open weave kind of wine, easy to drink but highly enjoyable. Excellent value too. <strong>89 Pts.</strong></p>
<p><strong>Source: </strong>Winery Sample <strong>Price:</strong> $21 <strong>Closure:</strong> Screwcap</p>
<p><strong>Web:</strong> <a href="http://www.mountmajura.com.au/">www.mountmajura.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/mount-majura-tsg-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mount Majura Tempranillo 2008</title>
		<link>http://www.tintoyblanco.com.au/wine/mount-majura-tempranillo-2008/</link>
		<comments>http://www.tintoyblanco.com.au/wine/mount-majura-tempranillo-2008/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:26:45 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canberra]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Tempranillo]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=1480</guid>
		<description><![CDATA[There was a little pile of foam wine mailers in my office when I got back from the US, a couple of bottles from Mouth Majura was stashed away at the bottom. Complete with a hand written  note (I haven't had one of those in years!) from Frank, the winemaker.  I've had a couple of bottles of this wine, of various vintages, over the years and I've always been impressed. But this is taking CanberraTempranillo to another level. Canberra has a couple of features that make it, on paper at least, an ideal proposition for growing Tempranillo: climate and limestone in the soil. There is an old wifes tale in Spain that the best Tempranillo grows in soil rich in limestone...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/mt-majura-2008.jpg"><img class="alignleft size-medium wp-image-1481" style="margin-left: 10px; margin-right: 10px;" title="Mount Majura 2008" src="http://www.tintoyblanco.com.au/wp-content/uploads/mt-majura-2008-300x449.jpg" alt="Mount Majura 2008" width="300" height="449" /></a>There was a little pile of foam wine mailers in my office when I got back from the US, a couple of bottles from Mouth Majura was stashed away at the bottom. Complete with a hand written  note (I haven&#8217;t had one of those in years!) from Frank, the winemaker.  I&#8217;ve had a couple of bottles of this wine, of various vintages, over the years and I&#8217;ve always been impressed. But this is taking Canberra Tempranillo to another level. Canberra has a couple of features that make it, on paper at least, an ideal proposition for growing Tempranillo: climate and limestone in the soil. There is an old wifes tale in Spain that the best Tempranillo grows in soil rich in limestone&#8230;</p>
<p>In terms of line and length, this is similar to a crianza from Ribera del Duero: the nose offers up cherry, blackberry, licorice, a bit of woody spice and a slight herby note. Its savoury with a bit of sweet fruit mid palate, fine grained tannins balanced out by tangy acid. This shows depth of flavour, character and style.  A bit of added mineraly cola on the palate, which is always welcome. A solid example of what can be done with Tempranillo in Australia in the right conditions. <strong>93 Pts.</strong></p>
<p><strong>Source: </strong>Winery Sample <strong>Price:</strong> $35 <strong>Closure:</strong> Screwcap</p>
<p><strong>Web:</strong> <a href="http://www.mountmajura.com.au/">www.mountmajura.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/mount-majura-tempranillo-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Hermanos Tempranillo 2008</title>
		<link>http://www.tintoyblanco.com.au/wine/los-hermanos-tempranillo-2008/</link>
		<comments>http://www.tintoyblanco.com.au/wine/los-hermanos-tempranillo-2008/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:03:47 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Tempranillo]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=1064</guid>
		<description><![CDATA[img_4862I'm tight for time at the moment, so I've done some quick notes to keep things moving...This is the hermano (brother) wine to the albarino that I had a look at last year. I think this is a great first crack at a the joven style, this looks a little like a joven tempranillo from the warmer climates of Valandapans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/img_4862.jpg"><img class="alignleft size-medium wp-image-1065" style="margin-left: 10px; margin-right: 10px;" title="Los Hermanos Tempranillo 2008" src="http://www.tintoyblanco.com.au/wp-content/uploads/img_4862-300x450.jpg" alt="img_4862" width="300" height="450" /></a>I&#8217;m tight for time at the moment, so I&#8217;ve done some quick notes to keep things moving&#8230;This is the hermano (brother) wine to the<a href="http://www.tintoyblanco.com.au/wine/los-hermanos-albarino-2008/"> albarino</a> that I had a look at last year. I think this is a great first crack at a the joven style, this looks a little like a joven tempranillo from the warmer climates of <a title="View all posts filed under Valdepenas" href="http://www.tintoyblanco.com.au/category/wine/tasting-notes/spain/valdepenas/">Valdepenas</a>.</p>
<p>Rustic, raw and a bit wild (in a good way) on the nose, sappy plums and darker cherry show through with a bit of earthy undergrowth. Savoury and earthy, as opposed to sweet and sunny. Fresh and ready to go, there&#8217;s some lush tannins that lend texture and softness, with enough acid to keep it fresh. A nice long finish too.  More plummy goodness on the palate, very savoury with a touch of spice and cinnamon with some cherry after a bit of air time. A good homage to the joven style. <strong>87 Pts.</strong></p>
<p><strong>Source:</strong> <a href="http://crittendenwines.com.au/" target="_blank">Crittenden Estate</a> <strong>Cost:</strong> $28 <strong>Closure:</strong>Screwcap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/los-hermanos-tempranillo-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rusty Fig Verdelho 2008</title>
		<link>http://www.tintoyblanco.com.au/wine/rusty-fig-verdelho-2008/</link>
		<comments>http://www.tintoyblanco.com.au/wine/rusty-fig-verdelho-2008/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:00:16 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=760</guid>
		<description><![CDATA[Now I'm not too sure how closely related Verdejo and Verdelho are, depending on who you talk to they are exactly the same with different names, or they are completely different. The theory that I like is that it started out in North Africa and worked it's way up to Rueda via Madeira, then mainland Portugal. It makes sense. However, it would appear that the two are so distantly related that DNA sampling shows very little commonality at all according to the 2006 version of the Oxford Companionto Wine. It's either Spanish or Portuguese, so that's fine for Tinto y Blanco...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/rusty-fig-verdelho.jpg"><img class="alignleft size-medium wp-image-752" style="float: left; margin-left: 10px; margin-right: 10px;" title="rusty-fig-verdelho" src="http://www.tintoyblanco.com.au/wp-content/uploads/rusty-fig-verdelho-300x450.jpg" alt="rusty-fig-verdelho" width="300" height="450" /></a>Now I&#8217;m not too sure how closely related Verdejo and Verdelho are, depending on who you talk to they are exactly the same with different names, or they are completely different. The theory that I like is that it started out in North Africa and worked it&#8217;s way up to Rueda via Madeira, then mainland Portugal. It makes sense. However, it would appear that the two are so distantly related that DNA sampling shows very little commonality at all according to the 2006 version of the Oxford Companionto Wine. It&#8217;s either Spanish or Portuguese, so that&#8217;s fine for Tinto y Blanco&#8230;</p>
<p>The nose shows plenty of lemon and grapefruit, very fresh with a touch of melon in there too. A good backbone of acid in the mouth, zippy and tart with fresh fruit to balance everything up. More lemon, with a bit of lime and fennel on the palate, a bit of mineral and a shake of wild herb. Very refreshing, a convincing Verdelho. <strong>89 Pts.</strong></p>
<p><strong>Source: </strong>Rusty Fig Wines <strong>Price:</strong> $23 <strong>Closure:</strong>Screwcap</p>
<p><strong>Web:</strong> <a href="http://www.rustyfigwines.com.au/">www.rustyfigwines.com.au</a></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/rusty-fig-verdelho-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rusty Fig Albarino 2008</title>
		<link>http://www.tintoyblanco.com.au/wine/rusty-fig-albarino-2008/</link>
		<comments>http://www.tintoyblanco.com.au/wine/rusty-fig-albarino-2008/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:00:20 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Albariño]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=743</guid>
		<description><![CDATA[A couple of Aussie whites turned up in the post the other day, an Albarino and a Verdelho from Rusty Fig in Bermagui. I know Bermaguai in Queensland, this one is on the south coast in NSW. I had a look at these on the weekend, they are both really interesting and show plenty of promise. This is the first wine I remember having from this region, so I have nothing smart to say on the climate etc, however these look good.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/rusty-fig-albarino.jpg"><img class="alignleft size-medium wp-image-740" style="float: left; margin-left: 10px; margin-right: 10px;" title="Rusty Fig Albarino 2008" src="http://www.tintoyblanco.com.au/wp-content/uploads/rusty-fig-albarino-300x450.jpg" alt="Rusty Fig Albarino 2008" width="300" height="450" /></a>A couple of Aussie whites turned up in the post the other day, an Albarino and a Verdelho from Rusty Fig in Bermagui. I know Bermaguai in Queensland, this one is on the south coast in NSW. I had a look at these on the weekend, they are both really interesting and show plenty of promise. This is the first wine I remember having from this region, so I have nothing smart to say on the climate etc, however these look good.</p>
<p>The nose opens up with plenty of lemon and bay leaf, just a touch of white flowers followed by some melon. Very tight and focused in the mouth, plenty of chalky acid and good length. Lean and fresh. On the palate things are more in the lemon, melon and underripe peach (in a good way) spectrum. I&#8217;d like a bit more ripe fruit here, some white peach etc, however it is difficult to get the fruit ripe enough yet keep the acid up in many areas of Australia. None the less, very enjoyable. <strong>87 Pts.</strong></p>
<p><strong>Source: </strong>Rusty Fig Wines <strong>Price:</strong> $25 <strong>Closure:</strong>Screwcap</p>
<p><strong>Web:</strong> <a href="http://www.rustyfigwines.com.au">www.rustyfigwines.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/rusty-fig-albarino-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Hermanos Albariño 2008</title>
		<link>http://www.tintoyblanco.com.au/wine/los-hermanos-albarino-2008/</link>
		<comments>http://www.tintoyblanco.com.au/wine/los-hermanos-albarino-2008/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 00:50:50 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Albariño]]></category>

		<category><![CDATA[King Valley]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=679</guid>
		<description><![CDATA[I don't drink enough of the local wines made from Spanish or Portuguese varieties. It's not that I don't think they're up to scratch, but I usually have my hands full keeping up with the imported stuff. With the ever dropping dollar, imports are going to get more expensive and wines like this may well fill the hole when most imported Albariños are pushing $35 to $40 bucks a bottle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/los-hermanos-albarino-2008.jpg"><img class="alignleft size-medium wp-image-680" style="margin-left: 10px; margin-right: 10px; float: left;" title="Los Hermanos Albarino 2008" src="http://www.tintoyblanco.com.au/wp-content/uploads/los-hermanos-albarino-2008-300x450.jpg" alt="Los Hermanos Albarino 2008" width="300" height="450" /></a>I don&#8217;t drink enough of the local wines made from Spanish or Portuguese varieties. It&#8217;s not that I don&#8217;t think they&#8217;re up to scratch, but I usually have my hands full keeping up with the imported stuff. With the ever dropping dollar, imports are going to get more expensive and wines like this may well fill the hole when most imported Albariños are pushing $35 to $40 bucks a bottle.</p>
<p>This is the first wine from this label, which means the siblings in spanish. The packaging is outstanding, the wine shows real promise too. The fruit is from the King Valley.</p>
<p>Peach, jasmine a little lime and even a some rocky minerals. Tight with a backbone of driving acid underneath some good fruit. Apple and and just ripe white peach, lemony acid with a lime sherbet thing on finish, which is quite long. A bit of talc at times too. This is a very good example of Aussie albariño, it had me ticking all of the varietal boxes on the way through. <strong>89 Pts.</strong></p>
<p><strong>Source:</strong> <a href="http://crittendenwines.com.au" target="_blank">Crittenden Estate</a> <strong>Cost:</strong> $28 <strong>Closure:</strong>Screwcap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/los-hermanos-albarino-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telmo Rodriguez Pago la Jara 2005</title>
		<link>http://www.tintoyblanco.com.au/wine/telmo-rodriguez-pago-la-jara-2005/</link>
		<comments>http://www.tintoyblanco.com.au/wine/telmo-rodriguez-pago-la-jara-2005/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:04:19 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Tempranillo]]></category>

		<category><![CDATA[Tempranillo Blend]]></category>

		<category><![CDATA[Toro]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=425</guid>
		<description><![CDATA[This is the top wine from Toro for Telmo Rodruigez and it must be hardest bottle in the world to take a photo of, its a good thing that the wine is bloody good.   Toro generally grows big and bold fruit that can handle plenty of oak, so there is always a temptation to bung the wine in loads of new, high toast oak. As a result there are some oak milkshake type wines that come out of Toro, however this wine  fruit shows through with great pruity and plenty of earthy, gamey character. There is some expertly handled oak in there too, but it's aiming for best supporting actor, not the big gong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/pago-la-jara-05.gif"><img class="alignleft size-medium wp-image-426" style="float: left; margin-left: 10px; margin-right: 10px;" title="pago-la-jara-05" src="http://www.tintoyblanco.com.au/wp-content/uploads/pago-la-jara-05-300x317.gif" alt="Telmo Rodriguez Pago la Jara 2005" width="300" height="317" /></a>This is the top wine from Toro for Telmo Rodriguez and it must be hardest bottle in the world to take a photo of, its a good thing that the wine is bloody good.   Toro generally grows big and bold fruit that can handle plenty of oak, so there is always a temptation to bung the wine in loads of new, high toast oak. As a result there are some oak milkshake type wines that come out of Toro, however this wine  fruit shows through with great pruity and plenty of earthy, gamey character. There is some expertly handled oak in there too, but it&#8217;s aiming for best supporting actor, not the big gong.</p>
<p>Very dark in the glass, with a purple rim. The nose is off and going from the start: gamey dark cherry, blackberry, sarsaparilla, a shake of black pepper with some rose and violet high notes. In the mouth the tannins slowly build into big, soft things followed up by some minerally acid. A bit tight in the mouth, but showing show meaty, juby dark cherry with some sars, espresso coffee, and sage. A good long finish with a herbal note wraps it all up. It has all the stuffing to go well in the cellar for 3-4 years then drink well over the following 10. <strong>94+ Pts.</strong></p>
<p><strong>Source:</strong> The Spanish Acquisition <strong>Cost:</strong> $130 <strong>Closure:</strong> Conventional Cork</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/telmo-rodriguez-pago-la-jara-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back Pocket Wines Castanets 2007</title>
		<link>http://www.tintoyblanco.com.au/wine/back-pocket-wines-castanets-2007/</link>
		<comments>http://www.tintoyblanco.com.au/wine/back-pocket-wines-castanets-2007/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 00:10:11 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Granite Belt]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Tempranillo]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=238</guid>
		<description><![CDATA[The Granite Belt region in Queensland seems to have had quite a few acres of Tempranillo planted over the past 5 or so years.&#160; This wine is made from 5 year old vines in the joven style, with partial&#160;carbonic maceration.&#160; The vines are D8V12 clone,&#160;which is a UC Davis clone and&#160;seems to be the main [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/back-pocket-castents.jpg"><img src="http://www.tintoyblanco.com.au/wp-content/uploads/thumb-back-pocket-castents.jpg" border="0" alt="Back Pocket Wines Castanets 2007" title="Back Pocket Wines Castanets 2007" hspace="3" vspace="3" width="180" height="147" align="right" /></a>The Granite Belt region in Queensland seems to have had quite a few acres of Tempranillo planted over the past 5 or so years.&nbsp; This wine is made from 5 year old vines in the joven style, with partial&nbsp;carbonic maceration.&nbsp; The vines are D8V12 clone,&nbsp;which is a UC Davis clone and&nbsp;seems to be the main clone in use in Australia at the moment.&nbsp; I&#39;d be interested to hear from anyone using a different clone in Australia, as there is surely more available (there are something like 200+ clones of Tempranillo in Spain).</p>
<p>Deep red in colour with purple to the rim.&nbsp; The wine opened up with a bit of rubber and nuts on the nose, however this blew off in a few minutes to reveal some earthy blackberry and cherry pie.&nbsp; In the mouth it shows a very correct expression of a joven Tempranillo: savoury red cherry and blackberry with dusty tannins.&nbsp; Fairly good balance, the acid pokes out a little at this stage.&nbsp; But all in all a very encouraging example.&nbsp; <strong>86 Pts.</strong></p>
<p><strong>Source:</strong> Winery Sample <strong>Price:</strong>&nbsp;$19<strong> Closure:</strong> Screwcap</p>
<p><strong>Web:</strong> <a href="http://www.backpocket.com.au" target="_blank"><font color="#666666">www.backpocket.com.au</font></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/back-pocket-wines-castanets-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mr. Riggs Tempranillo 2005</title>
		<link>http://www.tintoyblanco.com.au/wine/mr-riggs-tempranillo-2005/</link>
		<comments>http://www.tintoyblanco.com.au/wine/mr-riggs-tempranillo-2005/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 23:51:14 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Adelaide Hills]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Tempranillo]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=165</guid>
		<description><![CDATA[ The Adelaide Hills region is producing some outstanding Tempranillo based wines.&#160; I liked the 2004 edition of this wine, but the 05 is a step up again.&#160; I can&#39;t tell if its the vines getting older, a good season in 2005 or different wine making, but Mr. Riggs has made a very good tempranillo [...]]]></description>
