<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tinto y Blanco &#187; Cabernet Blend</title>
	<atom:link href="http://www.tintoyblanco.com.au/category/wine/variety/cabernet-blend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tintoyblanco.com.au</link>
	<description>Adventures in Spanish Wine</description>
	<pubDate>Wed, 19 Nov 2008 08:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Toscar Cabernet Sauvignon Crianza 2003</title>
		<link>http://www.tintoyblanco.com.au/wine/toscar-cabernet-sauvignon-crianza-2003/</link>
		<comments>http://www.tintoyblanco.com.au/wine/toscar-cabernet-sauvignon-crianza-2003/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:00:18 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Alicante]]></category>

		<category><![CDATA[Cabernet Blend]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/wine/toscar-cabernet-sauvignon-crianza-2003/</guid>
		<description><![CDATA[&#160;

Alicante is well known for its Monastrell based wines, but there have also been large scale plantings of other Spanish and French varieties. The region is quite hot and dry, but also quite high in places so this allows for a good growing season without many dramas as long as it rains every now and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div style="text-align: center"><img src="http://www.tintoyblanco.com.au/wp-content/uploads/Toscar-Cabernet-2003.jpg" border="0" alt="Toscar Cabernet Sauvignon Crianza 2003" title="Toscar Cabernet Sauvignon Crianza 2003" width="400" height="436" /></div>
<p>Alicante is well known for its Monastrell based wines, but there have also been large scale plantings of other Spanish and French varieties. The region is quite hot and dry, but also quite high in places so this allows for a good growing season without many dramas as long as it rains every now and then. The soils are mostly limestone, with very low nutrients and not a lot else but the vines and woody, weedy herbs growing in this harsh environment.</p>
<p>Aromas of blackcurrant and dark cherry liquor, pepper, chocolate and pepper. Smooth, well rounded with a longish finish and fine tannins. Medium bodied and savoury. In the mouth it shows bright fresh fruit that mirror the nose.&nbsp; Another good wine from Toscar that is perfect with food and casual drinking. <strong>87 Pts</strong></p>
<p><strong>Source:</strong> <a href="http://www.cesoirwine.com/" target="_blank">Ce Soir Imports</a> <strong>Price:</strong> $14 <strong>Closure:</strong> Conventional Cork</p>
<p><strong>Web:</strong> <a href="http://www.salvadorpoveda.com/" target="_blank">www.salvadorpoveda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/toscar-cabernet-sauvignon-crianza-2003/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pondalowie Vineyard Blend 2004</title>
		<link>http://www.tintoyblanco.com.au/wine/pondalowie-vineyard-blend-2004/</link>
		<comments>http://www.tintoyblanco.com.au/wine/pondalowie-vineyard-blend-2004/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 22:32:33 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Bendigo]]></category>

		<category><![CDATA[Cabernet Blend]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=109</guid>
		<description><![CDATA[I&#160;have&#160;written&#160;about how good the wines being made at Pondalowie are, so I won&#39;t harp on about that.&#160; This wine is a blend of&#160;&#160;Cabernet, Shiraz and 20% Tempranillo and sees some time in american and french oak.&#160; The addition of tempranillo to the classic aussie blend really works well if this wine is anything to go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/Pondalowie-vineyard-blend-0.jpg"><img src="http://www.tintoyblanco.com.au/wp-content/uploads/thumb-Pondalowie-vineyard-blend-0.jpg" border="0" alt="Pondalowie Vineyard Blend 2004" title="Pondalowie Vineyard Blend 2004" hspace="3" vspace="3" width="180" height="152" align="right" style="width: 180px; height: 152px" /></a>I&nbsp;have&nbsp;written&nbsp;about how good the wines being made at Pondalowie are, so I won&#39;t harp on about that.&nbsp; This wine is a blend of&nbsp;&nbsp;Cabernet, Shiraz and 20% Tempranillo and sees some time in american and french oak.&nbsp; The addition of tempranillo to the classic aussie blend really works well if this wine is anything to go by. </p>
<p>A nice nose of mulberry, a bit of cherry&nbsp;and toasty oak.&nbsp; Medium bodied and savory in the mouth, the wine is really well balanced and satisfying.&nbsp; Really good fruit, tart cherry and mulbery fruit is enhanced with a bit of undergrowth and spice. With more time a great plum character makes it self known, adding to the complexity.&nbsp; Soft tannins and a&nbsp;medium finish.&nbsp; I drank this in no time, its very morish - you will need at least two bottles.&nbsp;&nbsp;You will be hard pressed to find better value for $20.&nbsp; <strong>91 Pts.</strong></p>
<p><strong>Source:</strong>&nbsp;Winery Sample&nbsp;<strong>RRP:</strong> $20 <strong>Closure:</strong> Screwcap</p>
<p><strong>Web:</strong> <a href="http://www.pondalowie.com.au/" target="_blank" title="www.pondalowie.com.au"><font color="#cc6600">www.pondalowie.com.au</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/pondalowie-vineyard-blend-2004/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Torres Gran Coronas Reserva 2001</title>
		<link>http://www.tintoyblanco.com.au/wine/torres-gran-coronas-reserva-2001/</link>
		<comments>http://www.tintoyblanco.com.au/wine/torres-gran-coronas-reserva-2001/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 00:20:53 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Cabernet Blend]]></category>

		<category><![CDATA[Penedes]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=100</guid>
		<description><![CDATA[Torres make a number wines under their &#39;Gran&#39; label, basically these are Reserva versions of their younger brothers. So, here we have Gran Coronas (I had a look at the 03 Coronas here), a blend of 85% Canbernet and 15% Tempranillo that sees 12 months in french an eastern European oak, 30% of which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tintoyblanco.com.au/wp-content/uploads/Torres-gran-Coronas-01.jpg"><img src="http://www.tintoyblanco.com.au/wp-content/uploads/thumb-Torres-gran-Coronas-01.jpg" border="0" alt="Torres Gran Coronas Reserva 2001" title="Torres Gran Coronas Reserva 2001" hspace="3" vspace="3" width="174" height="180" align="right" /></a>Torres make a number wines under their &#39;Gran&#39; label, basically these are Reserva versions of their younger brothers. So, here we have Gran Coronas (I had a look at the 03 Coronas <a href="http://www.tintoyblanco.com.au/?p=69">here</a>), a blend of 85% Canbernet and 15% Tempranillo that sees 12 months in french an eastern European oak, 30% of which is new. </p>
<p>I also notice that the Gran Coronas is labeled as D.O. Penedes, while the Coronas is labeled as the broad D.O. Catalunya.</p>
<p> A deep red core with purple at the edges and some great aromas of concentrated dark fruit with vanilla, oak and spice.&nbsp; Full flavoured in the mouth with more concentrated dark cherry and plum with a bit of complexity.&nbsp; There is a fair bit of tannin here as well, but it is are smooth and round.&nbsp; A medium length, jammy fruit finish. I liked it, well fruited and in balance. <strong>87 Pts.</strong> </p>
<p><strong>Source:</strong> <a href="http://www.boccaccio.com.au/" target="_blank" title="Boccaccio Cellars"><font color="#cc6600">Boccaccio Cellars</font></a> <strong><span class="hm">RRP</span>:</strong> $23 <strong>Closure:</strong> Conventional Cork </p>
<p>  <strong>Web:</strong> <a href="http://www.torres.es" target="_blank">www.torres.es</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/torres-gran-coronas-reserva-2001/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Puy Lacoste 1995</title>
		<link>http://www.tintoyblanco.com.au/wine/1995-grand-puy-lacoste/</link>
		<comments>http://www.tintoyblanco.com.au/wine/1995-grand-puy-lacoste/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 00:15:26 +0000</pubDate>
		<dc:creator>Dave Worthington</dc:creator>
		
		<category><![CDATA[Bordeaux]]></category>

		<category><![CDATA[Cabernet Blend]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.tintoyblanco.com.au/?p=12</guid>
		<description><![CDATA[
For a bit of a change, I picked up this wine from auction. To be frank, I haven&#39;t had the wine that converts me to a one-eyed boardeaux fan. I often find that the nose is very inviting and complex, old rioja and Ribera can be very similar, but I generally find the palate is [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment -->
<p><img src="http://www.tintoyblanco.com.au/wp-content/uploads/2006/06/thumb-GPL95.jpg" border="0" alt="1995 Grand Puy Lacoste" hspace="3" vspace="3" width="170" height="200" align="right" />For a bit of a change, I picked up this wine from auction. To be frank, I haven&#39;t had the wine that converts me to a one-eyed boardeaux fan. I often find that the nose is very inviting and complex, old rioja and Ribera can be very similar, but I generally find the palate is a bit lacking and ho-hum. I keep trying, but I&#39;m finding better value and more enjoyment from Spain. </p>
<p>Good dark colour without bricking. Lovely complex aroma of dark&nbsp;plums and earth with a bit of leather. Nicely integrated with blackcurrant, plum and a bit of wood showing through on the palate. A little low on acid for my taste, the tannins are quite smooth now - I had expected a bit of toughness. The finish is shorter than I would like. A nice wine with a really good nose, but doesn&#39;t have the stuff that gets me going. <strong>89 Pts.</strong> </p>
<p><!--StartFragment --><strong>Source:</strong> Auction <strong>Price Range:</strong> $120-$170 <strong>Closure:</strong> Cork</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintoyblanco.com.au/wine/1995-grand-puy-lacoste/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.806 seconds -->
